Congratulations goes out to TeamSSA for an absolute powerhouse
performance at the 2012 Spring Break Nationals in Daytona, Florida.
The highlight of the weekend was the Consecutive World Title Belts in
ISACA Light Weight and Super Light Weight Bass boxing. Not only did
they achieve the belt, but set World Records in both classes. In
addition, we had an excellent showing in dB Drag BassRace. This was
TeamSSA's first attempt at the world competition stage, and we could
not be happier with the results. It was a great effort by all
competitors, 2012 SBN was a huge success for TeamSSA.
| Name | Team | Home State | Orginization | Class | Score |
|---|---|---|---|---|---|
| Zack Metts | Team SSA, Ton Def | Florida | IASCA | Super Light Weight | 155.6db 3 Round AVG Score World Record 2011 World Title Holder |
| Nic Watts | Team SSA, Team Pure Pressure | Florida | IASCA | Light Weight | 155.0db 3 Round AVG Score World Record 2011 World Title Holder |
| Jose Ortega | Team SSA, Ton Def | Florida | IASCA | Light Weight | 154.0db 30 Second AVG Score |
| Justin Liefer | Team SSA, Team Decent | Florida | MECA | RadicalX 2 | 153.4db 30 Second AVG Score |
| Tyler Kirby | Team SSA, Team Decent | Florida | MECA | RadicalX 2 | 154.5db 30 Second AVG Score |




