Jump to content
Sign in to follow this  
BigOso

DC Audio subwoofer levels and specifications

Recommended Posts

Level 2

10" 12" 15"

Mounting Depth 5.5" 6" 7.5"

Mounting Hole Diameter 9.25" 11" 14"

Motor Width 6.5" 6.5" 6.5"

Weight 18lbs 18.5lbs 19.5lbs

VC Diameter 2.5" 2.5" 2.5"

Magnet Weight 15lbs 15lbs 15lbs

Power Handling RMS/Peak 300/600 300/600 300/600

Impedance D4ohm D 4ohm D 4ohm

Sd 334.00 cm^2 519.00cm^2 872.00cm^2

Vas 36.40 L 73.90 L 145.10 L

Cms 2.33e-04 m/N 1.96e-04 m/N 1.36e-04 m/N

Mms 93.47 g 131.94g 168.60 g

Fs 34.1 Hz 31.3 Hz 33.2 Hz

Bl 20.89 N/A 20.89 N/A 20.89 N/A

Re 7.20 ohm 7.20 ohm 7.20 ohm

Qms 4.31 6.68 7.88

Qes 0.49 0.53 0.58

Xmax 18 mm 18 mm 18 mm

Sensitivity 86.5 dB 88.2 dB 91.5 dB

Edited by BigOso

Share this post


Link to post
Share on other sites

Level 3

10" 12" 15"

Mounting Depth 6.25" 6.75" 8"

Mounting Hole Diameter 9.25" 11" 14"

Motor Width 6.5" 6.5" 6.5"

Weight 19.5lbs 20lbs 21lbs

VC Diameter 3" 3" 3"

Magnet Weight 17.5lbs 17.5lbs 17.5lbs

Power Handling RMS/Peak 600/1200 600/1200 600/1200

Impedance D 4ohm or 2* D 4ohm or 2* D 4ohm or 2*

Sd 487.00 cm^2 494.00 cm^2 791.00 cm^2

Vas 32.10 L 74.15 L 162.80 L

Cms 9.67e-05 m/N 2.17e-04 m/N 1.86e-04 m/N

Cas 2.29e-07 m^5/N 1.16e-06 m^5/N

Mms 242.06 g 145.73 g 198.55 g

Fs 32.9 Hz 28.3 Hz 26.2 Hz

Bl 22.18 N/A 22.18 N/A 22.18 N/A

Re 5.80 ohm 5.89 ohm 6.10 ohm

Le 5.06 mH 5.06 mH 5.06 mH

Qms 5.21 8.11 8.40

Qes 0.59 0.59 0.71

Qts 0.53 0.55 0.65

Xmax 22.5 mm 22.5 mm 22.5 mm

Sensitivity 84.70 dB 86.40 dB 88.0 dB

* There will be a $25 upgrade charge for high performance dual 2ohm coils.

Share this post


Link to post
Share on other sites

Level 4

10" 12" 15" 18"

Mounting Depth 6.25" 6.75" 8" 9"

Mounting Hole Diameter 9.25" 11" 14" 16.75"

Motor Width 7.75" 7.75" 7.75" 7.75"

Weight 31.5lbs 32.5lbs 33lbs 35.5lbs

VC Diameter 3" 3" 3" 3"

Magnet Weight 28.5lbs 28.5lbs 28.5lbs 28.5lbs

Power Handling RMS/Peak 1000/2000 1000/2000 1000/2000 1000/2000

Impedance D 2ohm D 2ohm D 2ohm D 2ohm

Sd 314.00 cm^2 494.00 cm^2 791.00 cm^2 1159.00 cm^2

Vas 27.40 L 66.60 L 160.00 L 260.90 L

Cms 1.99e-04 m/N 1.95e-04 m/N 1.83e-04 m/N 1.39e-04 m/N

Mms 115.70 g 173.08 g 211.60 g 218.61 g

Fs 33.2 Hz 27.4 Hz 25.6 Hz 28.9 Hz

Bl 16.15 N/A 16.15 N/A 16.15 N/A 16.15 N/A

Re 3.60 ohm 3.60 ohm 3.60 ohm 3.60 ohm

Le 4.02 mH 4.02 mH 4.02 mH 4.02 mH

Qms 5.15 5.13 6.07 6.55

Qes 0.43 0.42 0.47 0.70

Qts 0.40 0.39 0.44 0.63

Xmax 23.5 mm 23.5 mm 23.5 mm 23.5 mm

Sensitivity 85.50 dB 87.0 dB 89.4 dB 91.4 dB

Edited by BigOso

Share this post


Link to post
Share on other sites

The subs are built in Sparks, NV. As for Box recommendations DC is currently wqorking on that. If you need any help with boxes for the subs give me a pm and I will help you to the best of my ability.

Share this post


Link to post
Share on other sites

Is the sensitivity rating in 2.83V or 1w/1m form?

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×